OrienteeringOnline.cup/2003
Final results after 3. stage
M21A
1. Jozef Chupek Slavia ZU Zilina SVK 42:18 (9) 69:40 (1) 49:36 (4) 161:34
2. Antonin Sindelka SKR Blansko CZE 42:44 (11) 70:40 (2) 48:11 (1) 161:35 +00:01
3. Wilfried Renner Lok Steiermark AUT 37:30 (3) 75:22 (4) 50:56 (7) 163:48 +02:14
15. Olivier Chattlain ARDOC BEL 56:48 (33) 91:07 (19) 57:57 (11) 205:52 +44:18
29. Michael Hock ARDOC BEL 53:47 (29) 127:05 (38) 74:53 (27) 255:45 +94:11
32. Freddy Henkes ARDOC BEL 54:25 (31) 147:08 (43) 79:49 (31) 281:22 +119:48
33. Johannes Hock ARDOC BEL 63:01 (37) 121:03 (37) 97:28 (34) 281:32 +119:58
36. Patrick Hock ARDOC BEL 63:17 (38) 119:39 (35) 109:17 (37) 292:13 +130:39
Patrick Stump ARDOC BEL DNS DNS DISQ DISQ
M21B
1. Josef Zajic FiZA Ostrava CZE 22:28 (1) 45:11 (1) 35:11 (4) 102:50
2. Marek Blahuta MFF UK Prague CZE 25:57 (3) 51:21 (4) 32:36 (1) 109:54 +07:04
3. Radek Vintr WIT CZE 26:36 (5) 48:59 (3) 34:25 (2) 110:00 +07:10
18. Andreas Hock ARDOC BEL 60:13 (19) 82:39 (17) 78:51 (19) 221:43 +118:53
1. Marie Krejcikova WIT CZE 11:29 (1) 22:29 (2) 15:13 (1) 49:11
2. Josephine Greiner USVTU Dresden GER 12:44 (2) 22:18 (1) 20:58 (5) 56:00 +06:49
3. Julia Henkes ARDOC BEL 16:15 (4) 24:40 (3) 17:53 (2) 58:48 +09:37
1. Nicole Scalet Trentino Team ITA 10:03 (1) 24:05 (3) 18:08 (1) 52:16
2. Elisabeth Henkes ARDOC BEL 10:49 (2) 19:42 (1) 29:49 (3) 60:20 +08:04
3. Barbora Kodedova WIT CZE 16:38 (6) 19:42 (1) 36:34 (5) 72:54 +20:38
W16
1. Stefanie Killmann HSV Pinkafeld AUT 16:48 (1) 32:20 (1) 38:15 (1) 87:23
2. Kristina Hamačkova Praha CZE 19:37 (2) 36:04 (3) 43:35 (2) 99:16 +11:53
3. Caterina Antognini Scom Medrisio SUI 22:28 (3) 34:33 (2) 44:32 (4) 101:33 +14:10
6. Katharina Henkes ARDOC BEL 26:32 (5) 57:58 (8) 70:12 (6) 154:42 +67:19
W21A
1. Marcela Klapalova OK 99 CZE 39:55 (8) 48:49 (1) 45:50 (2) 134:34
2. Katka Kaskova OK Jiskra Nový Bor CZE 30:43 (1) 71:24 (8) 47:46 (4) 149:53 +15:19
3. Svihovska Katka OK Jiskra Nový Bor CZE 32:15 (2) 62:34 (2) 55:52 (8) 150:41 +16:07
9. Veronique Bastin ARDOC BEL 42:36 (10) 72:27 (10) 61:44 (14) 176:47 +42:13
W35
1. Helena Valentová Praha CZE 33:38 (1) 60:14 (2) 49:28 (1) 143:20
2. Jana Hajova WIT CZE 42:29 (3) 58:27 (1) 60:48 (6) 161:44 +18:24
3. Gundl Leutner OLC Graz AUT 50:06 (8) 68:44 (4) 50:24 (2) 169:14 +25:54
4. Maria Henkes ARDOC BEL 52:34 (11) 67:23 (3) 59:51 (4) 179:48 +36:28
Created with OEvent
23.07.2003 00:22:37