|
Trainingslager - T1 |
|||
Last updated: 16.08.2010 @ 19:37:34 | HELGA Orienteering Software © Michael Hock |
1 , 1640 m | |||||||
1. | Olivier CHATTLAIN | BEL | H35 | 0:15:46 | 9'36" | ||
2. | Michael HOCK | BEL | H35 | 0:16:23 | 9'59" | ||
3. | Véronique BASTIN | BEL | D21 | 0:20:07 | 12'15" | ||
4. | Julia HENKES | BEL | D-18 | 0:21:47 | 13'16" | ||
5. | Patrick HOCK | BEL | H35 | 0:24:31 | 14'56" | ||
6. | Christian KRINGS | BEL | H60 | 0:26:56 | 16'25" | ||
7. | Heinrich EICHER | BEL | H65 | 0:37:05 | 22'36" | ||
Top | |||||||
2 , 1300 m | |||||||
1. | Anabel SCHNEIDER | BEL | D-16 | 0:15:31 | 11'56" | ||
2. | Kerstin HAEP | BEL | D-20 | 0:19:51 | 15'16" | ||
3. | Daniela MAUSEN | BEL | D-16 | 0:23:25 | 18'00" | ||
4. | Sigrid BRODEL | BEL | D-16 | 0:25:25 | 19'33" | ||
Top | |||||||
3 , 1030 m | |||||||
1. | Tom VEITHEN | BEL | H-12 | 0:10:10 | 9'52" | ||
2. | Christof NEESSEN | BEL | H-12 | 0:11:30 | 11'09" | ||
3. | Charline FAYMONVILLE | BEL | D-14 | 0:12:14 | 11'52" | ||
4. | Elena THOMMESSEN | BEL | D-14 | 0:12:17 | 11'55" | ||
5. | Fabienne SOLHEID | BEL | D-14 | 0:13:39 | 13'15" | ||
6. | Elisa BROCKMANS | BEL | D-14 | 0:14:38 | 14'12" | ||
7. | Louisa THOMMESSEN | BEL | D-12 | 0:18:54 | 18'20" | ||
Top |