|
Trainingslager - T3 |
|||
Last updated: 16.08.2010 @ 19:37:52 | HELGA Orienteering Software © Michael Hock |
1 , 5100 m | |||||||
1. | Michael HOCK | BEL | H35 | 0:50:55 | 9'59" | ||
Patrick HOCK | BEL | H35 | 0:50:55 | 9'59" | |||
3. | Olivier CHATTLAIN | BEL | H35 | 0:51:37 | 10'07" | ||
4. | Véronique BASTIN | BEL | D21 | 1:08:30 | 13'25" | ||
Top | |||||||
2 , 3360 m | |||||||
1. | Anabel SCHNEIDER | BEL | D-16 | 0:40:34 | 12'04" | ||
2. | Daniela MAUSEN | BEL | D-16 | 0:45:38 | 13'34" | ||
3. | Kerstin HAEP | BEL | D-20 | 0:48:07 | 14'19" | ||
4. | Christian KRINGS | BEL | H60 | 0:48:21 | 14'23" | ||
5. | Sigrid BRODEL | BEL | D-16 | 0:52:03 | 15'29" | ||
6. | Julia HENKES | BEL | D-18 | 0:54:13 | 16'08" | ||
Top | |||||||
3 , 2020 m | |||||||
1. | Heinrich EICHER | BEL | H65 | 0:23:21 | 11'33" | ||
2. | Tom VEITHEN | BEL | H-12 | 0:31:37 | 15'39" | ||
3. | Elena THOMMESSEN | BEL | D-14 | 0:39:47 | 19'41" | ||
4. | Fabienne SOLHEID | BEL | D-14 | 0:39:53 | 19'44" | ||
5. | Charline FAYMONVILLE | BEL | D-14 | 0:40:04 | 19'50" | ||
6. | Louisa THOMMESSEN | BEL | D-12 | 0:47:10 | 23'20" | ||
Top |