|
Trainingslager - T4 |
|||
Last updated: 18.08.2010 @ 7:39:45 | HELGA Orienteering Software © Michael Hock |
1 , 5040 m , 90 m | |||||||
1. | Moritz DÖLLGAST | GER | - | Saarland | 0:38:58 | 7'43" | |
2. | Dirk HARTMANN | GER | H45 | O.L.G. St. Vith "ARDOC" | 0:42:04 | 8'20" | |
3. | Patrick HOCK | BEL | H35 | O.L.G. St. Vith "ARDOC" | 0:46:47 | 9'16" | |
4. | Michael HOCK | BEL | H35 | O.L.G. St. Vith "ARDOC" | 0:54:21 | 10'47" | |
5. | Anabel SCHNEIDER | BEL | D-16 | O.L.G. St. Vith "ARDOC" | 1:22:43 | 16'24" | |
6. | Julia HENKES | BEL | D-18 | O.L.G. St. Vith "ARDOC" | 1:23:56 | 16'39" | |
7. | Daniela MAUSEN | BEL | D-16 | O.L.G. St. Vith "ARDOC" | 1:32:00 | 18'15" | |
8. | Sigrid BRODEL | BEL | D-16 | O.L.G. St. Vith "ARDOC" | 1:37:36 | 19'21" | |
Andreas GROH | GER | - | Saarland | not classified | |||
Top | |||||||
2 , 3780 m , 60 m | |||||||
1. | Christian KRINGS | BEL | H60 | O.L.G. St. Vith "ARDOC" | 0:47:00 | 12'26" | |
2. | Nina DÖLLGAST | GER | - | Saarland | 0:48:04 | 12'42" | |
3. | Bernhard HILPERT | GER | - | Saarland | 0:50:01 | 13'13" | |
4. | Heinrich EICHER | BEL | H65 | O.L.G. St. Vith "ARDOC" | 0:59:34 | 15'45" | |
5. | Uli DÖLLGAST | GER | - | Saarland | 1:06:12 | 17'30" | |
6. | Annette HILPERT | GER | - | Saarland | 1:14:06 | 19'36" | |
Kerstin HAEP | BEL | D-20 | O.L.G. St. Vith "ARDOC" | not classified | |||
Top | |||||||
3 , 2330 m , 45 m | |||||||
1. | Kira DÖLLGAST | GER | - | Saarland | 0:37:05 | 15'54" | |
2. | Charline FAYMONVILLE | BEL | D-14 | O.L.G. St. Vith "ARDOC" | 0:38:47 | 16'38" | |
3. | Elisa BROCKMANS | BEL | D-14 | O.L.G. St. Vith "ARDOC" | 0:40:18 | 17'17" | |
4. | Elena THOMMESSEN | BEL | D-14 | O.L.G. St. Vith "ARDOC" | 0:50:30 | 21'40" | |
5. | Fabienne SOLHEID | BEL | D-14 | O.L.G. St. Vith "ARDOC" | 0:52:45 | 22'38" | |
6. | Tom VEITHEN | BEL | H-12 | O.L.G. St. Vith "ARDOC" | 0:59:36 | 25'34" | |
7. | Louisa THOMMESSEN | BEL | D-12 | O.L.G. St. Vith "ARDOC" | 1:04:18 | 27'35" | |
Christof NEESSEN | BEL | H-12 | O.L.G. St. Vith "ARDOC" | not classified | |||
Top |
O.L.G. St. Vith "ARDOC" | 17 |
Saarland | 7 |
Total: | 24 |
HD-18 : | 11 |
HD20+ : | 13 |