|
Training |
|||
Last updated: 06.02.2011 @ 13:19:41 | HELGA Orienteering Software © Michael Hock |
1 , 5750 m , 60 m | |||||||
1. | Michel BASTIN | BEL | H21 | O.L.G. St. Vith "ARDOC" | 0:34:22 | 5'58" | |
2. | Christian BASTIN | BEL | H21 | O.L.G. St. Vith "ARDOC" | 0:40:59 | 7'07" | |
3. | Olivier CHATTLAIN | BEL | H40 | O.L.G. St. Vith "ARDOC" | 0:44:49 | 7'47" | |
4. | Michael HOCK | BEL | H35 | O.L.G. St. Vith "ARDOC" | 0:49:56 | 8'41" | |
5. | Werner HOFFMANN | BEL | H50 | O.L.G. St. Vith "ARDOC" | 0:52:44 | 9'10" | |
6. | Johannes HOCK | BEL | H21 | O.L.G. St. Vith "ARDOC" | 0:53:16 | 9'15" | |
7. | Véronique BASTIN | BEL | D21 | O.L.G. St. Vith "ARDOC" | 0:54:10 | 9'25" | |
8. | Heinrich EICHER | BEL | H65 | O.L.G. St. Vith "ARDOC" | 0:55:44 | 9'41" | |
Hubert BASTIN | BEL | H60 | O.L.G. St. Vith "ARDOC" | not classified | |||
Top | |||||||
2 , 5750 m , 60 m | |||||||
1. | Heribert HAACK | GER | H65 | O.L.G. St. Vith "ARDOC" | 0:58:02 | 10'05" | |
2. | Ronja FELL | GER | D-18 | O.L.G. St. Vith "ARDOC" | 1:02:56 | 10'56" | |
3. | Daniela MAUSEN | BEL | D-18 | O.L.G. St. Vith "ARDOC" | 1:13:17 | 12'44" | |
4. | Gisela HENNES | BEL | D35 | O.L.G. St. Vith "ARDOC" | 1:14:55 | 13'01" | |
Chiara DUCOMBLE | BEL | D-16 | O.L.G. St. Vith "ARDOC" | not classified | |||
Hildegard BASTIN-HALMES | BEL | D55 | O.L.G. St. Vith "ARDOC" | not classified | |||
Julien ANTOINE | BEL | H-16 | O.L.G. St. Vith "ARDOC" | not classified | |||
Jussi FELL | GER | H-16 | O.L.G. St. Vith "ARDOC" | not classified | |||
Top | |||||||
3 , 3250 m , 25 m | |||||||
1. | Christian KRINGS | BEL | H60 | O.L.G. St. Vith "ARDOC" | 0:33:40 | 10'21" | |
2. | Elisabeth FELL | GER | D21 | Indiv. | 0:40:24 | 12'25" | |
3. | Maike MÜLLENDER | BEL | D21 | O.L.G. St. Vith "ARDOC" | 0:44:22 | 13'39" | |
4. | Sarah GENTEN | BEL | D-16 | O.L.G. St. Vith "ARDOC" | 0:47:09 | 14'30" | |
5. | Elena THOMMESSEN | BEL | D-14 | O.L.G. St. Vith "ARDOC" | 0:59:40 | 18'21" | |
6. | Fabienne SOLHEID | BEL | D-14 | O.L.G. St. Vith "ARDOC" | 1:01:18 | 18'51" | |
7. | Deborah DROSSON | BEL | D-16 | O.L.G. St. Vith "ARDOC" | 1:02:35 | 19'15" | |
Jean-Luc BORN | BEL | H45 | O.L.G. St. Vith "ARDOC" | not classified | |||
Top | |||||||
4 , 1910 m , 20 m | |||||||
1. | Louisa THOMMESSEN | BEL | D-12 | O.L.G. St. Vith "ARDOC" | 0:42:25 | 22'12" | |
2. | Cleo FAYMONVILLE | BEL | D-14 | O.L.G. St. Vith "ARDOC" | 0:50:07 | 26'14" | |
3. | Alicia MERSCH | BEL | D-14 | O.L.G. St. Vith "ARDOC" | 0:50:11 | 26'16" | |
Top | |||||||
6 , 4680 m , 60 m | |||||||
1. | Anabel SCHNEIDER | BEL | D-18 | O.L.G. St. Vith "ARDOC" | 0:49:59 | 10'40" | |
2. | Caroline MARGREVE | BEL | D40 | O.L.G. St. Vith "ARDOC" | 1:10:23 | 15'02" | |
Top |
O.L.G. St. Vith "ARDOC" | 29 |
Indiv. | 1 |
Total: | 30 |