|
Training - Routenwahl |
|||
Last updated: 20.02.2011 @ 14:36:57 | HELGA Orienteering Software © Michael Hock |
1 , 6820 m , 265 m | |||||||
1. | Olivier CHATTLAIN | BEL | H40 | O.L.G. St. Vith "ARDOC" | 1:00:52 | 8'55" | |
2. | Michael HOCK | BEL | H35 | O.L.G. St. Vith "ARDOC" | 1:03:15 | 9'16" | |
3. | Elisabeth HENKES | BEL | D21 | O.L.G. St. Vith "ARDOC" | 1:12:29 | 10'37" | |
4. | Véronique BASTIN | BEL | D21 | O.L.G. St. Vith "ARDOC" | 1:17:44 | 11'23" | |
Top | |||||||
2 , 5830 m , 230 m | |||||||
1. | Werner HOFFMANN | BEL | H50 | O.L.G. St. Vith "ARDOC" | 1:09:35 | 11'56" | |
2. | Alexander JOST | BEL | H21 | O.L.G. St. Vith "ARDOC" | 1:09:50 | 11'58" | |
3. | Ronja FELL | GER | D-18 | O.L.G. St. Vith "ARDOC" | 1:19:12 | 13'35" | |
4. | Julien ANTOINE | BEL | H-16 | O.L.G. St. Vith "ARDOC" | 1:26:44 | 14'52" | |
5. | Daniela MAUSEN | BEL | D-18 | O.L.G. St. Vith "ARDOC" | 1:28:39 | 15'12" | |
Heinrich EICHER | BEL | H65 | O.L.G. St. Vith "ARDOC" | 1:16:06 P3 falsch | |||
Top | |||||||
3 , 3630 m , 90 m | |||||||
1. | Ludwig KAUT | BEL | H60 | O.L.G. St. Vith "ARDOC" | 0:39:06 | 10'46" | |
2. | Sylvia HENNES | BEL | D40 | O.L.G. St. Vith "ARDOC" | 0:40:14 | 11'05" | |
3. | Axel HENKES | BEL | H45 | O.L.G. St. Vith "ARDOC" | 0:43:20 | 11'56" | |
4. | Ilana DANNEMARK | BEL | D21 | O.L.G. St. Vith "ARDOC" | 0:45:01 | 12'24" | |
5. | Chiara DUCOMBLE | BEL | D-16 | O.L.G. St. Vith "ARDOC" | 0:48:23 | 13'19" | |
6. | Aileen HENKES | BEL | D-14 | O.L.G. St. Vith "ARDOC" | 0:53:07 | 14'37" | |
7. | Maxime VON MONTIGNY | BEL | D-16 | O.L.G. St. Vith "ARDOC" | 0:55:20 | 15'14" | |
8. | Caroline MARGREVE | BEL | D40 | O.L.G. St. Vith "ARDOC" | 0:57:31 | 15'50" | |
9. | Elisabeth FELL | GER | D21 | Indiv. | 0:59:51 | 16'29" | |
10. | Sarah GENTEN | BEL | D-16 | O.L.G. St. Vith "ARDOC" | 1:02:10 | 17'07" | |
11. | Verena JENNIGES | BEL | D-14 | O.L.G. St. Vith "ARDOC" | 1:03:50 | 17'35" | |
12. | Aline SCHMITZ | BEL | D-16 | O.L.G. St. Vith "ARDOC" | 1:05:56 | 18'09" | |
13. | Deborah DROSSON | BEL | D-16 | O.L.G. St. Vith "ARDOC" | 1:18:29 | 21'37" | |
14. | Charline FAYMONVILLE | BEL | D-14 | O.L.G. St. Vith "ARDOC" | 1:24:51 | 23'22" | |
Jean-Luc BORN | BEL | H45 | O.L.G. St. Vith "ARDOC" | EMIT defekt | |||
Markus HUGO | BEL | H-16 | O.L.G. St. Vith "ARDOC" | EMIT defekt | |||
Top | |||||||
4 , 1870 m , 45 m | |||||||
1. | Tom VEITHEN | BEL | H-12 | O.L.G. St. Vith "ARDOC" | 0:33:37 | 17'58" | |
2. | Hannah RAUSCHEN | BEL | D-14 | O.L.G. St. Vith "ARDOC" | 0:33:56 | 18'08" | |
3. | Yara GOENEN | BEL | D-10 | O.L.G. St. Vith "ARDOC" | 0:54:53 | 29'20" | |
Top |
O.L.G. St. Vith "ARDOC" | 28 |
Indiv. | 1 |
Total: | 29 |
HD-18 : | 15 |
HD20+ : | 14 |