Training | ||
Last updated: 06.11.2011 13:36:42 | Contact/Remarks: mho@ardoc.be |
1 7000m (4) | ||||||||
[H:]M:S | min/km | |||||||
1. | Michael HOCK | O.L.G. St. Vith ARDOC | 1:02:24 | 8'54" | ||||
2. | Werner HOFFMANN | O.L.G. St. Vith ARDOC | 1:05:12 | 9'18" | +2:48 | |||
3. | Johannes HOCK | O.L.G. St. Vith ARDOC | 1:09:55 | 9'59" | +7:31 | |||
4. | Heribert HAACK | O.L.G. St. Vith ARDOC | 1:20:48 | 11'32" | +18:24 | |||
2 5000m (5) | ||||||||
[H:]M:S | min/km | |||||||
1. | Elisabeth HENKES | Omega | 50:03 | 10'00" | ||||
2. | Christian KRINGS | O.L.G. St. Vith ARDOC | 1:03:35 | 12'42" | +13:32 | |||
3. | Maike MÜLLENDER | O.L.G. St. Vith ARDOC | 1:33:49 | 18'45" | +43:46 | |||
4. | Walter THEODOR | O.L.G. St. Vith ARDOC | 1:36:13 | 19'14" | +46:10 | |||
NCL | Anne WERDING | O.L.G. St. Vith ARDOC | ||||||
3 4000m (8) | ||||||||
[H:]M:S | min/km | |||||||
1. | Chiara DUCOMBLE | O.L.G. St. Vith ARDOC | 42:03 | 10'30" | ||||
2. | Tom VEITHEN | O.L.G. St. Vith ARDOC | 44:11 | 11'02" | +2:08 | |||
3. | Delia HOFFMANN | O.L.G. St. Vith ARDOC | 46:41 | 11'40" | +4:38 | |||
4. | Julien ANTOINE | O.L.G. St. Vith ARDOC | 48:46 | 12'11" | +6:43 | |||
5. | Louisa CRAVATTE | Indiv. | 1:41:35 | 25'23" | +59:32 | |||
6. | Benoît CRAVATTE | Indiv. | 1:41:42 | 25'25" | +59:39 | |||
7. | Lara CRAVATTE | Indiv. | 1:41:43 | 25'25" | +59:40 | |||
NCL | Sarah GENTEN | O.L.G. St. Vith ARDOC | ||||||
4 2700m (2) | ||||||||
[H:]M:S | min/km | |||||||
1. | Hannah RAUSCHEN | O.L.G. St. Vith ARDOC | 42:48 | 15'51" | ||||
NCL | Florence VON MONTIGNY | Indiv. |
O.L.G. St. Vith ARDOC | 14 |
Indiv. | 4 |
Omega | 1 |
Total: 19 |