Pos. Name Nat Club Time Day 1 Day 2 Day 3
1. NILSSON Frida SWE WWOP Sweden 1:26:10 0:35:21 (2) 0:25:12 (1) 0:25:37 (3)
2. WATHELET Christelle BEL C.O. Liège 1:26:24 0:34:21 (1) 0:26:44 (2) 0:25:19 (2)
3. CORBET Kinga NLD Argus 1:52:00 0:36:12 (3) 0:38:07 (5) 0:37:41 (6)
4. PARDO DE SANTAYANA Patricia FRA CO Strasbourg Europe 1:53:45 0:42:58 (5) 0:34:46 (3) 0:36:01 (5)
5. GYGAX Katja CHE OLG Bern 2:04:02 0:42:22 (4) 0:55:22 (7) 0:26:18 (4)
6. LEROY Agathe FRA Tous Azimuts Douai 2:16:00 0:48:11 (6) 1:02:39 (8) 0:25:10 (1)
7. LOVENS Caroline BEL C.O. Pégase 3:10:51 1:11:09 (7) 0:44:48 (6) 1:14:54 (8)
8. SIMONIS Alizée BEL O.L.V. Eifel 3:12:23 1:27:18 (9) 0:35:48 (4) 1:09:17 (7)
BERG Tine DNK OK-HTF Haderslev disqualified 1:11:36 (8) DNS DNS
Top
Pos. Name Nat Club Time Day 1 Day 2 Day 3
1. WIDÉN Malin CHE OLG Säuliamt 1:37:32 0:28:23 (1) 0:35:21 (1) 0:33:48 (1)
2. WEBER Sara BEL O.L.G. St. Vith "ARDOC" 2:00:31 0:44:26 (4) 0:40:36 (4) 0:35:29 (2)
3. MANGIONE Chloe FRA ADOC 2:06:08 0:38:15 (2) 0:50:15 (7) 0:37:38 (3)
4. CORBET Timea NLD Argus 2:17:12 0:41:13 (3) 0:45:08 (5) 0:50:51 (8)
5. BASTIN Astrid BEL O.L.G. St. Vith "ARDOC" 2:17:15 0:52:14 (6) 0:46:40 (6) 0:38:21 (4)
6. CAELEN Heleen BEL Omega 3:04:20 0:50:34 (5) 1:08:42 (9) 1:05:04 (9)
7. LINDSTAM Ulrika SWE SOL Tranås 3:21:38 1:45:03 (7) 0:54:47 (8) 0:41:48 (7)
TARDY Margot FRA ASOPE disqualified NCL 0:38:39 (3) 0:39:56 (5)
VUILLET Elodie FRA ADOC disqualified DSQ 0:35:34 (2) 0:40:57 (6)
Top
Pos. Name Nat Club Time Day 1 Day 2 Day 3
1. SAND Malin SWE OK Tisaren 1:14:17 0:23:36 (1) 0:24:40 (1) 0:26:01 (1)
2. MEYER Oriane FRA Espoirs Alsace 1:30:57 0:31:22 (3) 0:31:04 (2) 0:28:31 (3)
3. ALM Maja DNK OK-HTF Haderslev 1:30:59 0:28:20 (2) 0:35:10 (6) 0:27:29 (2)
4. MELIS Elien BEL HAM O.K. 1:39:38 0:31:42 (4) 0:35:58 (7) 0:31:58 (4)
5. GARROT Christine FRA CREF Bourgogne 1:43:17 0:33:48 (7) 0:34:20 (5) 0:35:09 (7)
6. PAPILLON Cécile FRA CREF Bourgogne 1:44:50 0:33:16 (5) 0:37:35 (8) 0:33:59 (5)
7. ENARD Sandrine FRA CREF Bourgogne 1:58:34 0:41:16 (9) 0:42:14 (9) 0:35:04 (6)
8. LARSSON Emma SWE SOL Tranås 2:00:33 0:43:32 (11) 0:33:29 (3) 0:43:32 (11)
9. KÄCK Camilla SWE SOL Tranås 2:03:30 0:41:51 (10) 0:34:15 (4) 0:47:24 (14)
10. MOLINIER Léa FRA LIFCO 2:07:41 0:33:38 (6) 0:56:03 (15) 0:38:00 (8)
11. JONSSON Emelie SWE SOL Tranås 2:12:46 0:41:10 (8) 0:44:25 (10) 0:47:11 (13)
12. KOEBERLE Manon FRA Espoirs Alsace 2:23:35 0:44:00 (12) 0:58:44 (18) 0:40:51 (9)
13. HANSES Meike DEU OLG Bramgau 2:33:49 0:53:19 (14) 0:58:14 (16) 0:42:16 (10)
14. FRANKLIN Ingrid GBR S.O. 2:35:48 0:47:12 (13) 0:54:40 (14) 0:53:56 (15)
15. KEMPIN Tatjana DEU Oberodenthaler SC 77 2:38:40 1:01:17 (19) 0:53:49 (12) 0:43:34 (12)
16. ODERUD Silje NOR Altaïr C.O. 2:50:15 0:56:56 (17) 0:54:23 (13) 0:58:56 (17)
17. FRIEDL Anika DEU TSV Brockum 2:50:17 0:53:32 (15) 0:58:25 (17) 0:58:20 (16)
18. ZWICKE Evelyn DEU DJK VFL Willich 3:19:30 0:56:46 (16) 1:01:57 (19) 1:20:47 (18)
SCHLAFKE Marén DEU TV 05 Bierbach disqualified 0:58:30 (18) 0:51:05 (11) NCL
Top
Pos. Name Nat Club Time Day 1 Day 2 Day 3
1. GOFFRE Anaïs FRA France Cadet 1:37:39 0:29:27 (1) 0:32:58 (1) 0:35:14 (2)
2. NILSSON Pernilla SWE Halmstads OK 1:38:27 0:31:35 (2) 0:33:04 (2) 0:33:48 (1)
3. CAVALINI Cecilia FRA France Cadet 1:50:50 0:31:59 (3) 0:38:57 (3) 0:39:54 (5)
4. BOUCHET Charlotte FRA France Cadet 1:51:02 0:32:00 (4) 0:40:22 (5) 0:38:40 (3)
5. D’HARREVILLE Melanie FRA France Cadet 1:51:08 0:32:33 (5) 0:39:11 (4) 0:39:24 (4)
6. PERRIN Cécile FRA France Cadet 1:56:52 0:35:12 (7) 0:40:39 (6) 0:41:01 (8)
7. NAVASQUEZ Marlene FRA CREF Bourgogne 1:56:54 0:35:52 (9) 0:41:07 (8) 0:39:55 (6)
8. CRUTZEN Séverine BEL Hermathenae 2:02:15 0:36:25 (10) 0:43:39 (10) 0:42:11 (10)
9. NILSSON Anna SWE FK Snapphanarna 2:03:00 0:38:17 (13) 0:43:47 (11) 0:40:56 (7)
10. MANGIONNE Aline FRA CREF Bourgogne 2:04:17 0:38:07 (12) 0:44:02 (12) 0:42:08 (9)
11. FINAS Céline FRA Tous Azimuts Douai 2:07:08 0:34:47 (6) 0:44:03 (13) 0:48:18 (11)
12. MARAITE Andrea BEL N.S.V. Amel 2:19:41 0:41:00 (15) 0:47:53 (15) 0:50:48 (12)
13. LEMAIRE Cecilia FRA Tous Azimuts Douai 2:28:12 0:42:24 (17) 0:51:00 (16) 0:54:48 (13)
14. SCHILDKNECHT Marie FRA CO Colmar 2:41:48 0:41:45 (16) 0:46:00 (14) 1:14:03 (17)
15. GALLAY Laure FRA CREF Bourgogne 2:41:55 0:44:07 (18) 0:54:56 (17) 1:02:52 (14)
16. TARDY Natacha FRA ASOPE 3:10:33 0:59:54 (20) 1:06:09 (18) 1:04:30 (16)
17. FRIEDL Jessica DEU TSV Brockum 3:19:54 0:58:27 (19) 1:18:22 (20) 1:03:05 (15)
JEPSON Lucy GBR SO disqualified 0:36:53 (11) 0:42:28 (9) DSQ
GARDNER Helen GBR WAOC disqualified 0:38:52 (14) 0:40:59 (7) DNS
MATTON Maud FRA CO Tours disqualified 1:17:50 (21) 1:09:06 (19) DNS
NUYTS An BEL K.O.L. disqualified 0:35:35 (8) DNS DNS
Top
Pos. Name Nat Club Time Day 1 Day 2 Day 3
1. TOUSSAINT Hélène BEL Hermathenae 2:10:50 0:35:20 (1) 0:41:19 (1) 0:54:11 (1)
2. SVENSSON Sara SWE WWOP Sweden 2:18:29 0:39:29 (2) 0:44:38 (2) 0:54:22 (2)
3. ROBILLART Céline FRA France Cadet 2:44:07 0:43:02 (3) 0:49:00 (3) 1:12:05 (5)
GRENOULLAT Lise FRA France Cadet 2:44:07 0:45:08 (4) 0:55:43 (5) 1:03:16 (3)
5. BASTIEN Amelie FRA CO Colmar 2:58:59 0:53:29 (7) 0:56:28 (6) 1:09:02 (4)
6. KÖSTER Sandra SWE FK Herkules 3:09:13 0:53:38 (8) 0:57:37 (7) 1:17:58 (7)
7. SANTAMARIA Charline FRA Espoirs Alsace 3:18:23 0:50:29 (6) 0:59:22 (8) 1:28:32 (8)
8. LUDVIGSSON Lina SWE Forserums SOK 3:22:17 0:59:03 (10) 1:07:39 (9) 1:15:35 (6)
9. JOYCE Vicky GBR SO 3:52:01 0:58:30 (9) 1:23:26 (11) 1:30:05 (9)
BAENA Alba ESP HAM O.K. disqualified 0:48:14 (5) 0:54:11 (4) NCL
ALMSICK Melanie DEU TSC Eintracht Dortmund disqualified 1:00:58 (11) DNS NCL
SILVESTRE Maud BEL C.O. Liège disqualified 1:18:59 (12) 1:15:51 (10) DNS
Top
Pos. Name Nat Club Time Day 1 Day 2 Day 3
1. MOLS Laura BEL A.S.U.B. 2:22:24 0:41:28 (1) 0:43:23 (1) 0:57:33 (1)
2. SCHULZE Dorothea DEU TuS Lübbecke 2:33:36 0:44:18 (2) 0:50:53 (2) 0:58:25 (2)
3. SPÅNÉR Johanna SWE Sävedalens AIK 2:45:14 0:45:21 (3) 0:55:42 (3) 1:04:11 (3)
4. LAROSE Sabrina FRA Evasion Nord 3:03:42 0:48:21 (4) 1:10:30 (5) 1:04:51 (4)
5. ZWIKKER Sadie NLD Argus 3:12:44 0:49:41 (6) 1:02:31 (4) 1:20:32 (5)
6. MOOIJ Willeke NLD Argus 4:13:26 1:08:11 (7) 1:27:27 (6) 1:37:48 (6)
STÖTZEL Sabine DEU OLG Siegerland disqualified 0:48:59 (5) NCL NCL
Top
Pos. Name Nat Club Time Day 1 Day 2 Day 3
1. DEPTA Monika DEU S.U. Annen 2:44:23 0:45:31 (1) 0:52:35 (1) 1:06:17 (5)
2. TOIVONEN Johanna FIN Suunta 101 2:53:27 0:50:40 (2) 1:01:47 (5) 1:01:00 (2)
3. MATURANA Encarna ESP HAM OK 2:53:48 0:52:21 (5) 1:03:07 (6) 0:58:20 (1)
4. LUESCHER Susanne SWE OLK Argus 2:54:35 0:50:41 (3) 0:59:42 (4) 1:04:12 (3)
5. MAURER Bettina CHE OLG Bern 2:59:55 0:56:14 (7) 0:58:23 (3) 1:05:18 (4)
6. VERBRAKEN Linda BEL TROL 3:20:46 0:55:23 (6) 1:10:43 (9) 1:14:40 (7)
7. HAATAJA Katri FIN A.S.U.B. 3:22:50 1:01:01 (9) 1:08:27 (7) 1:13:22 (6)
8. KÜPPER Astrid BEL O.L.V. Eifel 3:33:23 0:57:50 (8) 1:13:09 (12) 1:22:24 (10)
9. HAARUP Tina DNK OK-HTF Haderslev 3:37:39 1:03:03 (12) 1:12:40 (11) 1:21:56 (9)
10. ACKLAND Jane GBR JOK 3:47:21 1:07:16 (16) 1:19:04 (15) 1:21:01 (8)
11. RENARD Françoise BEL C.O. Liège 3:47:34 1:04:01 (14) 1:15:05 (14) 1:28:28 (11)
12. GROENEVELD Mietta NLD UZO 3:53:35 1:02:51 (11) 1:13:31 (13) 1:37:13 (12)
NYS Geneviève BEL A.S.U.B. disqualified 1:03:10 (13) 1:29:56 (16) DSQ
OSBORN Beccy GBR JOK disqualified 1:02:17 (10) 1:10:15 (8) DSQ
BEDWELL Alice GBR Bristol OK disqualified 1:04:16 (15) 1:11:19 (10) DNS
ROLLINS Sarah GBR British Army OC disqualified 0:52:00 (4) 0:54:29 (2) DNS
Top
Pos. Name Nat Club Time Day 1 Day 2 Day 3
1. MORLON Marie FRA COLUX 2:23:23 0:40:26 (1) 0:45:53 (1) 0:57:04 (2)
2. LINDELL Mollie SWE OK Orion 2:35:09 0:40:32 (2) 0:57:47 (8) 0:56:50 (1)
3. DECROIX Véronique FRA Evasion Nord 2:44:07 0:51:01 (10) 0:51:00 (2) 1:02:06 (6)
4. SPRUYT Melanie NLD Individual 3 2:44:09 0:49:44 (8) 0:56:24 (6) 0:58:01 (3)
5. STEIGER Brigitte CHE OLG Bern 2:45:01 0:50:24 (9) 0:55:20 (5) 0:59:17 (4)
6. PREISIG Bubu CHE S.N.U.S. 2:46:24 0:46:37 (3) 0:51:35 (3) 1:08:12 (9)
7. MERTENS Kristel BEL TROL 2:47:48 0:48:27 (4) 0:57:28 (7) 1:01:53 (5)
8. PINKER Faye IRL Ajax Orienteers 2:51:15 0:49:33 (6) 0:58:20 (9) 1:03:22 (7)
9. FRÉMONT Johanne FRA Evasion Nord 2:57:02 0:49:40 (7) 0:59:21 (10) 1:08:01 (8)
10. VAN DE MOORTEL Katleen BEL Omega 3:03:30 0:55:01 (14) 0:59:34 (11) 1:08:55 (12)
11. TULLENEERS Veerle BEL K.O.L. 3:08:55 0:49:12 (5) 1:01:32 (12) 1:18:11 (14)
12. KÄCK Petra SWE SOL Tranås 3:09:41 0:57:23 (17) 1:03:58 (14) 1:08:20 (10)
13. GRIFONI Milena ITA CUS Genova 3:10:10 0:56:38 (16) 1:04:46 (15) 1:08:46 (11)
14. MAGIS Gabrielle BEL C.O. Liège 3:14:43 0:55:04 (15) 1:03:45 (13) 1:15:54 (13)
15. BELLIOT Florence FRA Annecy Sport Orientation 3:20:53 0:53:58 (12) 1:07:02 (19) 1:19:53 (15)
16. PEETERS Elisabeth FRA A.S.U.B. 3:26:40 1:00:22 (20) 1:06:24 (17) 1:19:54 (16)
17. FRIEDLI Regula CHE OLG Hondrich 3:34:33 1:00:11 (19) 1:06:47 (18) 1:27:35 (17)
18. HARTOG INEZ NLD KOVZ 3:47:05 0:59:54 (18) 1:09:41 (20) 1:37:30 (19)
19. MENSINK Manon NLD Argus 4:06:50 1:11:19 (22) 1:24:52 (21) 1:30:39 (18)
20. BOEYKENS Jennifer BEL Omega 4:36:27 1:11:14 (21) 1:34:29 (22) 1:50:44 (20)
ADAMSON Helen GBR Gramp Scotland disqualified 0:52:19 (11) 1:04:54 (16) DNS
SEBA Virginie BEL C.O. Liège disqualified 0:54:04 (13) NCL DNS
HERMANS Aline BEL O.L.G. St. Vith "ARDOC" disqualified DNS 0:53:38 (4) DNS
ZWIKKER Olga NLD Argus disqualified NCL DNS DNS
Top
Pos. Name Nat Club Time Day 1 Day 2 Day 3
1. REINHART Barbara CHE OLG Schaffhausen 2:07:52 0:41:34 (10) 0:41:35 (1) 0:44:43 (2)
2. HIGGINS Brid IRL Ajax Orienteers 2:12:55 0:37:59 (2) 0:52:46 (18) 0:42:10 (1)
3. KESSLER Petra CHE OLG Schaffhausen 2:17:29 0:38:33 (5) 0:46:43 (4) 0:52:13 (6)
4. BOSSERT Andrea CHE OLG Horgen 2:18:05 0:38:03 (3) 0:50:37 (13) 0:49:25 (3)
5. CORBET Gyorgyi NLD Argus 2:25:04 0:39:58 (9) 0:49:24 (7) 0:55:42 (10)
6. SILK Annemieke NLD Amor Amsterdam 2:25:33 0:38:15 (4) 0:57:13 (24) 0:50:05 (4)
7. BRUN Michaela CHE Senten-OL 2:26:47 0:38:58 (7) 0:50:28 (11) 0:57:21 (12)
8. PRICE Natalie GBR British Army AGC 2:28:58 0:45:03 (15) 0:46:03 (3) 0:57:52 (15)
9. O BRIEN Fiona IRL Ajax Orienteers 2:29:51 0:37:15 (1) 0:47:09 (5) 1:05:27 (23)
10. AUSTIN Fionne IRL Ajax Orienteers 2:30:03 0:38:37 (6) 0:52:52 (19) 0:58:34 (17)
11. SOLDATI Simona CHE ASCO Lugano 2:30:19 0:45:27 (16) 0:50:25 (10) 0:54:27 (8)
12. LEMBLÉ Adeline FRA CO Strasbourg Europe 2:30:33 0:44:29 (13) 0:51:11 (15) 0:54:53 (9)
13. JÜNI Evi CHE OLG Hondrich 2:35:11 0:46:31 (18) 0:48:51 (6) 0:59:49 (18)
14. STREIT-STÖCKLI Nicolle CHE OLG Hondrich 2:35:12 0:44:45 (14) 0:52:28 (17) 0:57:59 (16)
15. DUMAINE Stephanie FRA Tous Azimuts Douai 2:44:05 1:01:52 (39) 0:50:31 (12) 0:51:42 (5)
16. MOLS Greta BEL HAM O.K. 2:46:18 0:52:23 (29) 0:56:10 (22) 0:57:45 (14)
17. BREBELS Rachel BEL HAM O.K. 2:46:19 0:46:56 (19) 1:02:00 (27) 0:57:23 (13)
18. GIESELER Daniela DEU OLG Siegerland 2:47:47 0:46:03 (17) 0:58:08 (26) 1:03:36 (21)
19. WINTHAGEN Rachel BEL Hermathenae 2:49:54 0:50:24 (25) 0:56:27 (23) 1:03:03 (20)
20. GOFFART Marie-Christine BEL Hainaut O.C. 2:49:55 0:51:03 (27) 0:53:48 (20) 1:05:04 (22)
21. TUNESI Barbara CHE ASCO Lugano 2:50:27 0:49:19 (23) 0:54:06 (21) 1:07:02 (24)
22. BEHRENDT Susanne DEU OLV Uslar 2:53:05 0:49:13 (22) 1:10:18 (32) 0:53:34 (7)
23. GILLIS Anne-Marie BEL T.C.H.C. 2:56:37 0:50:03 (24) 1:10:19 (33) 0:56:15 (11)
24. ANDERSEN Anette DNK Tisvilde Hegn OK 2:56:48 0:47:26 (21) 1:07:09 (31) 1:02:13 (19)
25. RENNOTTE Cécile BEL Hermathenae 3:03:08 0:51:18 (28) 0:57:34 (25) 1:14:16 (28)
26. HALMES Monique BEL O.L.V. Eifel 3:15:47 0:50:35 (26) 1:06:25 (29) 1:18:47 (33)
27. DE VRIES-SALA Dorine NLD Minor 3:20:20 0:57:40 (36) 1:11:16 (34) 1:11:24 (26)
28. KUIJKEN Natascha NLD Minor 3:25:25 0:57:55 (37) 1:04:34 (28) 1:22:56 (35)
29. VERBERNE An BEL HAM O.K. 3:28:34 0:52:27 (30) 1:18:23 (40) 1:17:44 (31)
30. ZEHNDER Doris CHE OLG Schaffhausen 3:28:39 0:56:55 (35) 1:17:30 (39) 1:14:14 (27)
31. HENRICH Sandra DEU OLG Siegerland 3:29:44 0:53:53 (32) 1:14:00 (36) 1:21:51 (34)
32. GABREAUX Guylaine FRA Epernay 5101 3:33:42 1:10:53 (45) 1:13:01 (35) 1:09:48 (25)
33. TOUSSAINT Béatrice BEL Hermathenae 3:41:13 0:59:22 (38) 1:24:45 (42) 1:17:06 (29)
34. PROBST Irene CHE OLG Bern 3:49:42 1:09:26 (44) 1:16:24 (38) 1:23:52 (36)
35. PETITJEAN Martine FRA CO Strasbourg Europe 3:55:14 1:07:16 (42) 1:29:14 (44) 1:18:44 (32)
36. DE BIE Ellen BEL Omega 5:24:20 3:21:43 (48) 0:45:25 (2) 1:17:12 (30)
37. FRIEDL Charlotte DEU TSV Brockum 5:30:47 1:19:17 (47) 1:56:00 (48) 2:15:30 (41)
MICHEL Anne BEL Balise 10 disqualified DSQ 1:31:19 (45) 1:36:48 (39)
ROGER Cathy BEL Balise 10 disqualified NCL 1:51:22 (47) 1:35:51 (38)
CONRAD Evelyn DEU TV 1901 SLS-Beaumarais disqualified 0:53:37 (31) 1:14:41 (37) DSQ
JACQUET Céline FRA Tout Azimut Fameck disqualified 1:05:55 (41) 1:23:18 (41) DSQ
KOLEHMAINEN Anne DEU TSV Grünwald disqualified 0:44:24 (12) 0:49:42 (8) NCL
POULAIN Christel BEL C.O. Pégase disqualified 1:18:23 (46) 2:09:18 (49) DSQ
SEARS Heather GBR Norwich disqualified 0:42:50 (11) 0:50:48 (14) DSQ
SIPOS SZABO Zsuzsanna BEL A.S.U.B. disqualified DNS 1:35:57 (46) 2:11:28 (40)
RYDER Michelle GBR Thames Valley OC disqualified 0:55:06 (33) DNS 1:27:43 (37)
COLSON Caty BEL A.S.U.B. disqualified 1:05:11 (40) 0:51:37 (16) DNS
DEVILLERS Capucine FRA ASPTT Lille Metropole CO disqualified 1:08:37 (43) 1:24:56 (43) DNS
DEVILLERS Constance FRA ASPTT Lille Metropole CO disqualified 0:55:40 (34) 1:06:54 (30) DNS
MULPAS Vinciane BEL A.S.U.B. disqualified 0:39:56 (8) 0:50:00 (9) DNS
VERHEIJEN Ellen NLD UZO disqualified 0:47:04 (20) DNS DNS
Top
Pos. Name Nat Club Time Day 1 Day 2 Day 3
1. WALTERS DAVIES Bev GBR British Army AGC 2:27:28 0:43:38 (3) 0:45:04 (1) 0:58:46 (4)
2. BENGTSSON Britt-Marie SWE WWOP Sweden 2:28:37 0:42:42 (2) 0:50:36 (2) 0:55:19 (1)
3. ALM Guri DNK OK-HTF Haderslev 2:34:44 0:45:00 (5) 0:54:02 (6) 0:55:42 (2)
4. BLOEMEN Christa BEL K.O.L. 2:38:05 0:42:20 (1) 0:52:42 (3) 1:03:03 (5)
5. MILLER Nicki GBR British Army AGC 2:51:56 0:50:47 (8) 0:53:37 (4) 1:07:32 (7)
6. KOLBE Kirsten DEU TSC Eintracht Dortmund 3:01:16 0:51:05 (10) 0:56:25 (7) 1:13:46 (10)
7. LACHMANN Suzanne BEL K.O.L. 3:04:34 0:44:41 (4) 1:02:26 (11) 1:17:27 (12)
8. WOUTERS Leen BEL Omega 3:04:56 0:47:10 (6) 1:04:57 (12) 1:12:49 (9)
9. FALCK WEBER Maria DNK Tisvilde Hegn OK 3:10:24 0:57:42 (14) 1:05:22 (13) 1:07:20 (6)
10. PISSART Geneviève BEL C.O. Liège 3:11:25 0:52:43 (11) 1:01:12 (9) 1:17:30 (13)
11. BERG Regina DNK OK-HTF Haderslev 3:15:23 0:50:54 (9) 0:59:26 (8) 1:25:03 (16)
12. VERCAEREN Hilde BEL K.O.L. 3:38:35 0:58:58 (16) 1:13:17 (16) 1:26:20 (17)
13. SHARP Helen GBR Harwell OK 3:48:31 1:05:13 (18) 1:13:13 (15) 1:30:05 (18)
14. BAES Alexandra BEL HAM O.K. 3:53:00 1:10:16 (20) 1:33:07 (21) 1:09:37 (8)
15. ERNST Brigitte CHE OLG Chies 4:05:53 1:16:38 (22) 1:27:29 (19) 1:21:46 (15)
16. THIERY Annick FRA CO Strasbourg Europe 4:06:08 1:09:24 (19) 1:36:28 (22) 1:20:16 (14)
17. EUDIER Christine FRA Orientation Caennaise 4:54:00 1:23:01 (23) 1:29:33 (20) 2:01:26 (20)
18. RENVEZ Mireille BEL A.S.U.B. 4:57:43 1:25:45 (24) 1:37:31 (23) 1:54:27 (19)
PELLY DOROTHY GBR South Yorkshire Orienteer disqualified DSQ 0:53:52 (5) 1:15:08 (11)
ALLEN Wo GBR British Army AGC disqualified 0:47:57 (7) DSQ 0:56:16 (3)
BERNDTSSON Lotta SWE Ringsjö OK disqualified 0:55:44 (13) 1:08:30 (14) NCL
SINDBERG Ketty DNK Scandinavian Airlines disqualified NCL DNS NCL
DRESEL Barbara DEU S.U. Annen disqualified 0:53:29 (12) 1:01:50 (10) DNS
GOLDSWORTHY Karen GBR Norwich disqualified 1:15:32 (21) 1:24:08 (18) DNS
MARCHAL Patricia BEL C.O. Liège disqualified 0:57:56 (15) 1:19:21 (17) DNS
VOGEL Sandra GBR Mole Valley disqualified 1:01:13 (17) 1:38:28 (24) DNS
Top
Pos. Name Nat Club Time Day 1 Day 2 Day 3
1. NILSSON Susanne SWE Halmstads OK 2:06:00 0:36:05 (1) 0:43:40 (1) 0:46:15 (1)
2. PUT Els BEL Omega 2:37:04 0:44:33 (2) 0:59:38 (7) 0:52:53 (2)
3. GUNTHER Marie-Christine FRA ADOC 2:45:32 0:49:28 (4) 0:57:36 (3) 0:58:28 (6)
4. KJEMS Birte DNK OK Esbjerg 2:45:46 0:54:24 (12) 0:57:05 (2) 0:54:17 (3)
5. DE NOEL Claire BEL A.S.U.B. 2:45:56 0:50:48 (5) 0:58:20 (4) 0:56:48 (5)
6. BRITWUM Ulrike DEU OLG Siegerland 2:45:58 0:51:32 (6) 0:59:59 (8) 0:54:27 (4)
7. EDEN Kim GBR Norwich 2:50:42 0:48:01 (3) 1:02:25 (10) 1:00:16 (10)
8. LENAERTS Marie-Kris BEL K.O.L. 2:57:03 0:54:11 (11) 1:01:40 (9) 1:01:12 (12)
9. MULDER Katinka NLD Amor Amsterdam 2:57:10 0:53:36 (10) 1:04:36 (12) 0:58:58 (8)
10. ADAM Claire BEL A.S.U.B. 2:57:15 0:51:53 (8) 1:04:44 (13) 1:00:38 (11)
11. CRUTZEN Brigitte BEL Hermathenae 2:57:20 0:54:45 (13) 1:03:55 (11) 0:58:40 (7)
12. GRÖHN Marie SWE Jönköpings OK 2:58:14 0:52:16 (9) 0:59:16 (5) 1:06:42 (20)
13. GOOSSENS Sonia BEL HAM O.K. 3:01:04 0:51:38 (7) 1:10:14 (19) 0:59:12 (9)
14. LLOYD Helen GBR Norwich 3:08:23 1:02:33 (24) 0:59:16 (5) 1:06:34 (19)
15. ROSGREN Marianne SWE OK Njudung 3:10:27 1:00:21 (18) 1:07:56 (16) 1:02:10 (14)
16. KAUSCH Petra DEU S.U. Annen 3:10:33 1:02:24 (23) 1:05:15 (14) 1:02:54 (15)
17. JEPSON Christine GBR SO 3:10:37 0:59:34 (17) 1:08:08 (17) 1:02:55 (16)
18. BUELENS Jenny BEL A.S.U.B. 3:15:39 0:57:44 (15) 1:12:16 (24) 1:05:39 (18)
19. ERNFRIDSSON Karin SWE OK 64 3:15:50 0:59:01 (16) 1:13:09 (25) 1:03:40 (17)
20. CAMPBELL Jane GBR Deeside Chester 3:22:38 1:03:29 (25) 1:10:35 (22) 1:08:34 (21)
21. CROSBY Trudy GBR BAOC (D) 3:25:20 1:04:05 (26) 1:08:17 (18) 1:12:58 (28)
22. GLOWKA Barbara DEU TSC Eintracht Dortmund 3:27:41 1:00:54 (20) 1:17:20 (28) 1:09:27 (23)
23. JOHNSON Judy GBR Bristol OK 3:28:09 1:08:23 (31) 1:11:11 (23) 1:08:35 (22)
24. ARCHER Jane GBR Southern Navigators OC 3:29:18 1:00:37 (19) 1:13:49 (26) 1:14:52 (31)
25. WÖLDECKE Ulrike DEU Tura Melle 3:30:19 1:01:01 (21) 1:16:46 (27) 1:12:32 (27)
26. LEROY Odile FRA Tous Azimuts Douai 3:35:58 1:06:01 (27) 1:19:47 (29) 1:10:10 (24)
27. MEYER Corinne FRA CO Colmar 3:36:34 1:13:44 (34) 1:10:32 (21) 1:12:18 (26)
28. MINET Martine BEL Hermathenae 3:41:52 1:29:44 (36) 1:10:26 (20) 1:01:42 (13)
29. TAYLOR Eleanor GBR Southern Navigators OC 3:47:31 1:07:54 (28) 1:27:52 (33) 1:11:45 (25)
30. SHARP Gill GBR Southern Navigators OC 3:50:47 1:08:00 (29) 1:28:08 (34) 1:14:39 (30)
31. PARDO DE SANTAYANA Carmen FRA CO Strasbourg Europe 3:52:12 1:12:46 (33) 1:25:49 (32) 1:13:37 (29)
32. POULAIN Odile FRA ASPTT Lille Metropole CO 4:00:00 1:08:01 (30) 1:23:38 (31) 1:28:21 (32)
33. THEISSEN Danny BEL N.S.V. Amel 4:19:15 1:11:58 (32) 1:36:38 (35) 1:30:39 (33)
34. ZWICKE Gudrun DEU DJK VFL Willich 5:36:04 1:33:04 (37) 2:15:27 (38) 1:47:33 (35)
BAERTS Anita BEL K.O.L. disqualified 1:36:47 (38) 2:11:08 (37) NCL
LARSSON Charlotta SWE IF Hagen disqualified 1:01:14 (22) 1:23:12 (30) NCL
LAUREAT Blandine FRA US Melun disqualified 0:54:48 (14) 1:06:19 (15) DSQ
HOLT Ros GBR Saxons disqualified 1:50:21 (39) DNS 1:37:48 (34)
VAN BOUWEL Linda BEL TROL disqualified 1:21:16 (35) 1:37:05 (36) DNS
Top
Pos. Name Nat Club Time Day 1 Day 2 Day 3
1. BLOOR Hilary GBR South Yorkshire Orienteer 2:04:21 0:32:05 (1) 0:42:17 (2) 0:49:59 (6)
2. ENGELBY Ulla SWE WWOP Sweden 2:04:49 0:35:35 (2) 0:41:42 (1) 0:47:32 (2)
3. JÜNI Kathrin CHE OLG Hondrich 2:12:14 0:40:33 (7) 0:42:36 (3) 0:49:05 (4)
4. SVENSSON Åsa SWE WWOP Sweden 2:14:11 0:38:35 (6) 0:48:12 (8) 0:47:24 (1)
5. CHECKLEY Judith GBR SYO Totana GB 2:15:51 0:37:05 (3) 0:47:35 (7) 0:51:11 (9)
6. HOFER Margrith CHE OL-Gruppe Kakowa 2:18:11 0:37:46 (4) 0:48:31 (9) 0:51:54 (10)
7. BODE Veronika DEU Tura Melle 2:18:47 0:38:14 (5) 0:46:46 (5) 0:53:47 (14)
8. BAXTER Helen GBR LVO 2:22:49 0:42:49 (15) 0:49:05 (10) 0:50:55 (8)
