![]() |
![]() Training | ![]() |
Last updated: 06.11.2022 11:47:56 | Contact/Remarks: mho@ardoc.be ![]() | HELGA Orienteering Software © Michael Hock |
A | |||||||||
[H:]M:S | min/km | ||||||||
2. | ![]() | Klaus SCHWALL | BEL | H40 | O.L.V. Eifel | 51:04 | 8'48" | ||
4. | ![]() | Thomas BREDO | BEL | H21 | O.L.V. Eifel | 53:18 | 9'11" | ||
9. | ![]() | Ed JANSSENS | NED | H55 | O.L.V. Eifel | 1:16:04 | 13'07" | ||
Top | |||||||||
B | |||||||||
[H:]M:S | min/km | ||||||||
1. | ![]() | Karl SCHWALL | BEL | H65 | O.L.V. Eifel | 30:42 | 9'36" | ||
Top | |||||||||
D | |||||||||
[H:]M:S | min/km | ||||||||
1. | ![]() | Jean BREDO | BEL | H70 | O.L.V. Eifel | 43:03 | 11'20" | ||
Top |