Training | ||
Last updated: 18.05.2011 21:58:10 |
1 3070m (6) | ||||||||
[H:]M:S | min/km | |||||||
1. | Elisabeth HENKES | O.L.G. St. Vith ARDOC | 28:29 | 9'16" | ||||
2. | Anabel SCHNEIDER | O.L.G. St. Vith ARDOC | 38:09 | 12'25" | +9:40 | |||
3. | Alexander JOST | O.L.G. St. Vith ARDOC | 39:57 | 13'00" | +11:28 | |||
4. | Sigrid BRODEL | O.L.G. St. Vith ARDOC | 43:00 | 14'00" | +14:31 | |||
5. | Daniela MAUSEN | O.L.G. St. Vith ARDOC | 46:39 | 15'11" | +18:10 | |||
6. | Ilana DANNEMARK | O.L.G. St. Vith ARDOC | 54:41 | 17'48" | +26:12 | |||
2 2440m (7) | ||||||||
[H:]M:S | min/km | |||||||
1. | Chiara DUCOMBLE | O.L.G. St. Vith ARDOC | 36:00 | 14'45" | ||||
2. | Charline FAYMONVILLE | O.L.G. St. Vith ARDOC | 43:52 | 17'58" | +7:52 | |||
3. | Aline SCHMITZ | O.L.G. St. Vith ARDOC | 1:04:54 | 26'35" | +28:54 | |||
NCL | Deborah DROSSON | O.L.G. St. Vith ARDOC | ||||||
NCL | Elena THOMMESSEN | O.L.G. St. Vith ARDOC | ||||||
NCL | Fabienne SOLHEID | O.L.G. St. Vith ARDOC | ||||||
NCL | Judith MERTGENS | O.L.G. St. Vith ARDOC | ||||||
3 2000m (4) | ||||||||
[H:]M:S | min/km | |||||||
1. | Hannah RAUSCHEN | O.L.G. St. Vith ARDOC | 38:16 | 19'07" | ||||
2. | Louisa THOMMESSEN | O.L.G. St. Vith ARDOC | 44:20 | 22'09" | +6:04 | |||
3. | Yara GOENEN | O.L.G. St. Vith ARDOC | 52:54 | 26'27" | +14:38 | |||
4. | Nicole GOENEN - ARENS | O.L.G. St. Vith ARDOC | 53:01 | 26'30" | +14:45 |
O.L.G. St. Vith ARDOC | 17 |
Total: 17 |