Training | ||
Last updated: 07.04.2013 20:54:03 |
1 2700m (21) | |||||||||
[H:]M:S | min/km | ||||||||
1. | Hannah THIELS | BEL | D-14 | Omega | 25:20 | 9'22" | |||
Lena BUEKENHOUT | BEL | D-14 | Omega | 25:20 | 9'22" | ||||
3. | Tibo GILLET | BEL | H-12 | Omega | 26:05 | 9'39" | +0:45 | ||
4. | Joran DAEMS | BEL | H-12 | Omega | 26:08 | 9'40" | +0:48 | ||
5. | Lisa ELSEN | BEL | D-14 | Omega | 28:00 | 10'22" | +2:40 | ||
Magalie GILLET | BEL | D-14 | Omega | 28:00 | 10'22" | +2:40 | |||
7. | Robbe VAN GORP | BEL | H-14 | Omega | 31:27 | 11'38" | +6:07 | ||
8. | Daan KAELEN | BEL | H-14 | Omega | 31:30 | 11'40" | +6:10 | ||
9. | Mia KINNAER | BEL | D45 | Omega | 33:43 | 12'29" | +8:23 | ||
10. | Kristel PALMANS | BEL | D45 | Omega | 33:46 | 12'30" | +8:26 | ||
11. | Hannah RAUSCHEN | BEL | D-16 | O.L.G. St. Vith ARDOC | 36:24 | 13'28" | +11:04 | ||
12. | Anders WYNANTS | BEL | H-12 | Omega | 42:43 | 15'49" | +17:23 | ||
13. | Tuur KAELEN | BEL | H-10 | Omega | 45:38 | 16'54" | +20:18 | ||
14. | Tille DE SMUL | BEL | D-10 | Omega | 45:39 | 16'54" | +20:19 | ||
15. | Julie SMEETS | BEL | D-12 | Omega | 47:49 | 17'42" | +22:29 | ||
16. | Rudi AERTS | BEL | H45 | Omega | 51:08 | 18'56" | +25:48 | ||
17. | Sophie BROUCKAERT | BEL | D-12 | Omega | 51:27 | 19'03" | +26:07 | ||
18. | Julie VAN MUYSEN | BEL | D-12 | Omega | 55:14 | 20'27" | +29:54 | ||
19. | Jonas JANSEN | BEL | H-10 | Omega | 55:19 | 20'29" | +29:59 | ||
20. | Elodie HALLEUX + Michael HENNES | BEL | H45 | O.L.G. St. Vith ARDOC | 58:00 | 21'28" | +32:40 | ||
21. | Lene ELSEN | BEL | D-12 | Omega | 58:59 | 21'50" | +33:39 | ||
2 2400m (4) | |||||||||
[H:]M:S | min/km | ||||||||
1. | Laura JACOBS | BEL | D-14 | Omega | 42:55 | 17'52" | |||
2. | Siel DE SMUL | BEL | D-12 | Omega | 50:47 | 21'09" | +7:52 | ||
3. | Thibaut SMEETS | BEL | H-14 | Omega | 55:07 | 22'57" | +12:12 | ||
4. | Nore PEETERS | BEL | D-12 | Omega | 1:01:17 | 25'32" | +18:22 | ||
3 3900m (5) | |||||||||
[H:]M:S | min/km | ||||||||
1. | Heinrich EICHER | BEL | H65 | O.L.G. St. Vith ARDOC | 42:47 | 10'58" | |||
2. | Heribert HAACK | GER | H65 | O.L.G. St. Vith ARDOC | 47:47 | 12'15" | +5:00 | ||
3. | Sylvia HENNES | BEL | D40 | O.L.G. St. Vith ARDOC | 48:53 | 12'32" | +6:06 | ||
4. | Elisabeth VLIEGEN | BEL | D60 | N.S.V. Amel | 57:26 | 14'43" | +14:39 | ||
5. | Maike MÜLLENDER | BEL | D21 | O.L.G. St. Vith ARDOC | 1:07:01 | 17'11" | +24:14 | ||
4 5800m (4) | |||||||||
[H:]M:S | min/km | ||||||||
1. | Freddy HENKES | BEL | H50 | O.L.G. St. Vith ARDOC | 46:07 | 7'57" | |||
2. | Ronja FELL | BEL | D-20 | O.L.G. St. Vith ARDOC | 1:00:20 | 10'24" | +14:13 | ||
3. | Daniela MAUSEN | BEL | D-20 | O.L.G. St. Vith ARDOC | 1:04:07 | 11'03" | +18:00 | ||
NCL | Maria HENKES | BEL | D45 | O.L.G. St. Vith ARDOC |
Omega | 23 |
O.L.G. St. Vith ARDOC | 10 |
N.S.V. Amel | 1 |
Total: 34 |