Training 7 | ||
Last updated: 21.10.2016 19:10:22 | Contact/Remarks: freddy@ardoc.be |
1 2270m 80m (4) | |||||||||
[H:]M:S | min/km | ||||||||
1. | Niko EICHTEN | H-14 | O.L.G. St. Vith ARDOC | 29:28 | 12'58" | ||||
2. | Nicole THEODOR | D-16 | O.L.G. St. Vith ARDOC | 43:13 | 19'02" | +13:45 | |||
3. | Manon REMACLE | D-14 | O.L.G. St. Vith ARDOC | 45:22 | 19'59" | +15:54 | |||
4. | Jamie-Lee FUHRMANN | D-14 | O.L.G. St. Vith ARDOC | 59:26 | 26'10" | +29:58 | |||
2 2240m 90m (3) | |||||||||
[H:]M:S | min/km | ||||||||
1. | Cédric HAEP | H-12 | O.L.G. St. Vith ARDOC | 34:57 | 15'36" | ||||
2. | Noah BACKES | H-14 | O.L.G. St. Vith ARDOC | 38:04 | 16'59" | +3:07 | |||
3. | Marie PETERS | D-14 | O.L.G. St. Vith ARDOC | 48:46 | 21'46" | +13:49 |
O.L.G. St. Vith ARDOC | 7 |
Total: 7 |