Training 8 | ||
Last updated: 28.10.2016 19:30:01 | Contact/Remarks: maria@ardoc.be |
1 3360m (6) | |||||||||
[H:]M:S | min/km | ||||||||
1. | Niko EICHTEN | H-14 | O.L.G. St. Vith ARDOC | 23:58 | 7'07" | ||||
2. | Elena HAEP | D-16 | O.L.G. St. Vith ARDOC | 43:10 | 12'50" | +19:12 | |||
3. | Lorena BACKES | D-16 | O.L.G. St. Vith ARDOC | 52:13 | 15'32" | +28:15 | |||
NCL | Anna LEHNEN | D-16 | O.L.G. St. Vith ARDOC | ||||||
NCL | Annika PALM | D-16 | O.L.G. St. Vith ARDOC | ||||||
NCL | Salomé KALBUSCH | D-16 | O.L.G. St. Vith ARDOC | ||||||
2 3270m (6) | |||||||||
[H:]M:S | min/km | ||||||||
1. | Noah BACKES | H-14 | O.L.G. St. Vith ARDOC | 32:44 | 10'00" | ||||
2. | Yara GOENEN | D-16 | O.L.G. St. Vith ARDOC | 37:42 | 11'31" | +4:58 | |||
3. | Nicole THEODOR | D-16 | O.L.G. St. Vith ARDOC | 42:10 | 12'53" | +9:26 | |||
4. | Elena LEMAIRE | D-16 | O.L.G. St. Vith ARDOC | 46:35 | 14'14" | +13:51 | |||
5. | Elisabeth DESENFANTS | D-16 | O.L.G. St. Vith ARDOC | 56:55 | 17'24" | +24:11 | |||
6. | Luisa HOFFMANN | D-16 | O.L.G. St. Vith ARDOC | 1:00:14 | 18'25" | +27:30 | |||
3 3080m (5) | |||||||||
[H:]M:S | min/km | ||||||||
1. | Cédric HAEP | H-12 | O.L.G. St. Vith ARDOC | 30:08 | 9'47" | ||||
2. | Manon REMACLE | D-14 | O.L.G. St. Vith ARDOC | 31:35 | 10'15" | +1:27 | |||
3. | Viviane MARGREVE | D-14 | O.L.G. St. Vith ARDOC | 39:48 | 12'55" | +9:40 | |||
4. | Mandy RAUW | D-14 | O.L.G. St. Vith ARDOC | 42:05 | 13'39" | +11:57 | |||
5. | Jamie-Lee FUHRMANN | D-14 | O.L.G. St. Vith ARDOC | 44:53 | 14'34" | +14:45 |
O.L.G. St. Vith ARDOC | 17 |
Total: 17 |