Training 9 | ||
Last updated: 19.03.2017 06:56:38 | Contact/Remarks: freddy@ardoc.be |
1 1430m (8) | |||||||||
[H:]M:S | min/km | ||||||||
1. | Noah BACKES | H-14 | O.L.G. St. Vith ARDOC | 14:49 | 10'21" | ||||
2. | Cédric HAEP | H-12 | O.L.G. St. Vith ARDOC | 16:32 | 11'33" | +1:43 | |||
3. | Elena HAEP | D-16 | O.L.G. St. Vith ARDOC | 18:41 | 13'03" | +3:52 | |||
4. | Lorena BACKES | D-16 | O.L.G. St. Vith ARDOC | 21:15 | 14'51" | +6:26 | |||
5. | Jamie-Lee FUHRMANN | D-16 | O.L.G. St. Vith ARDOC | 21:41 | 15'09" | +6:52 | |||
6. | Salomé KALBUSCH | D-16 | O.L.G. St. Vith ARDOC | 22:33 | 15'46" | +7:44 | |||
7. | Nicole THEODOR | D-18 | O.L.G. St. Vith ARDOC | 24:07 | 16'51" | +9:18 | |||
8. | Anna LEHNEN | D-16 | O.L.G. St. Vith ARDOC | 25:52 | 18'05" | +11:03 | |||
2 1400m (8) | |||||||||
[H:]M:S | min/km | ||||||||
1. | Niko EICHTEN | H-16 | O.L.G. St. Vith ARDOC | 13:28 | 9'37" | ||||
2. | Caroline MARGREVE | D45 | O.L.G. St. Vith ARDOC | 16:38 | 11'52" | +3:10 | |||
3. | Yara GOENEN | D-16 | O.L.G. St. Vith ARDOC | 17:25 | 12'26" | +3:57 | |||
4. | Manon REMACLE | D-16 | O.L.G. St. Vith ARDOC | 18:53 | 13'29" | +5:25 | |||
5. | Mandy RAUW | D-16 | O.L.G. St. Vith ARDOC | 20:18 | 14'29" | +6:50 | |||
6. | Viviane MARGREVE | D-16 | O.L.G. St. Vith ARDOC | 21:10 | 15'07" | +7:42 | |||
7. | Milena LAMBERTZ | D-16 | O.L.G. St. Vith ARDOC | 24:57 | 17'49" | +11:29 | |||
8. | Luisa HOFFMANN | D-16 | O.L.G. St. Vith ARDOC | 29:38 | 21'09" | +16:10 |
O.L.G. St. Vith ARDOC | 16 |
Total: 16 |