Training 10 | ||
Last updated: 24.03.2017 19:20:50 | Contact/Remarks: freddy@ardoc.be |
1 3280m (6) | |||||||||
[H:]M:S | min/km | ||||||||
1. | Viviane MARGREVE | D-16 | O.L.G. St. Vith ARDOC | 37:29 | 11'25" | ||||
2. | Christian KRINGS | H65 | O.L.G. St. Vith ARDOC | 37:57 | 11'34" | +0:28 | |||
3. | Lorena BACKES | D-16 | O.L.G. St. Vith ARDOC | 38:25 | 11'42" | +0:56 | |||
4. | Marie PETERS | D-16 | O.L.G. St. Vith ARDOC | 40:43 | 12'24" | +3:14 | |||
5. | Nicole GOENEN - ARENS | D45 | O.L.G. St. Vith ARDOC | 52:12 | 15'54" | +14:43 | |||
6. | Nicole THEODOR | D-18 | O.L.G. St. Vith ARDOC | 54:02 | 16'28" | +16:33 | |||
2 3270m (5) | |||||||||
[H:]M:S | min/km | ||||||||
1. | Niko EICHTEN | H-16 | O.L.G. St. Vith ARDOC | 27:04 | 8'16" | ||||
2. | Noah BACKES | H-14 | O.L.G. St. Vith ARDOC | 30:13 | 9'14" | +3:09 | |||
3. | Manon REMACLE | D-16 | O.L.G. St. Vith ARDOC | 35:54 | 10'58" | +8:50 | |||
4. | Annika PALM | D-16 | O.L.G. St. Vith ARDOC | 36:57 | 11'17" | +9:53 | |||
5. | Salomé KALBUSCH | D-16 | O.L.G. St. Vith ARDOC | 44:00 | 13'27" | +16:56 | |||
3 3280m (5) | |||||||||
[H:]M:S | min/km | ||||||||
1. | Mandy RAUW | D-16 | O.L.G. St. Vith ARDOC | 44:15 | 13'29" | ||||
2. | Jamie-Lee FUHRMANN | D-16 | O.L.G. St. Vith ARDOC | 49:55 | 15'13" | +5:40 | |||
3. | Anna LEHNEN | D-16 | O.L.G. St. Vith ARDOC | 51:37 | 15'44" | +7:22 | |||
NCL | Luisa HOFFMANN | D-16 | O.L.G. St. Vith ARDOC | ||||||
NCL | Yara GOENEN | D-16 | O.L.G. St. Vith ARDOC |
O.L.G. St. Vith ARDOC | 16 |
Total: 16 |