Training 12 | ||
Last updated: 31.03.2017 21:52:32 | Contact/Remarks: freddy@ardoc.be |
1 1710m (4) | ||||||||
[H:]M:S | min/km | |||||||
1. | Noah BACKES | O.L.G. St. Vith ARDOC | 16:58 | 9'55" | ||||
2. | Salomé KALBUSCH | O.L.G. St. Vith ARDOC | 30:19 | 17'43" | +13:21 | |||
3. | Viviane MARGREVE | O.L.G. St. Vith ARDOC | 32:05 | 18'45" | +15:07 | |||
4. | Lorena BACKES | O.L.G. St. Vith ARDOC | 34:15 | 20'01" | +17:17 | |||
2 1860m (6) | ||||||||
[H:]M:S | min/km | |||||||
1. | Jamie-Lee FUHRMANN | O.L.G. St. Vith ARDOC | 18:08 | 9'44" | ||||
2. | Caroline MARGREVE | O.L.G. St. Vith ARDOC | 18:23 | 9'53" | +0:15 | |||
3. | Niko EICHTEN | O.L.G. St. Vith ARDOC | 19:03 | 10'14" | +0:55 | |||
4. | Milena LAMBERTZ | O.L.G. St. Vith ARDOC | 22:51 | 12'17" | +4:43 | |||
5. | Annika PALM | O.L.G. St. Vith ARDOC | 23:36 | 12'41" | +5:28 | |||
6. | Mandy RAUW | O.L.G. St. Vith ARDOC | 40:48 | 21'56" | +22:40 | |||
3 1920m (6) | ||||||||
[H:]M:S | min/km | |||||||
1. | Mike BRULS | O.L.G. St. Vith ARDOC | 24:00 | 12'30" | ||||
2. | Marie PETERS | O.L.G. St. Vith ARDOC | 24:08 | 12'34" | +0:08 | |||
3. | Manon REMACLE | O.L.G. St. Vith ARDOC | 25:02 | 13'02" | +1:02 | |||
4. | Cédric HAEP | O.L.G. St. Vith ARDOC | 25:38 | 13'21" | +1:38 | |||
5. | Luisa HOFFMANN | O.L.G. St. Vith ARDOC | 34:18 | 17'51" | +10:18 | |||
6. | Anna LEHNEN | O.L.G. St. Vith ARDOC | 35:23 | 18'25" | +11:23 |
O.L.G. St. Vith ARDOC | 16 |
Total: 16 |