Training 13 | ||
Last updated: 21.04.2017 22:03:24 | Contact/Remarks: maria@ardoc.be |
1 2910m (6) | |||||||||
[H:]M:S | min/km | ||||||||
1. | Annika PALM | D-16 | O.L.G. St. Vith ARDOC | 27:02 | 9'17" | ||||
2. | Noah BACKES | H-14 | O.L.G. St. Vith ARDOC | 27:42 | 9'31" | +0:40 | |||
3. | Lorena BACKES | D-16 | O.L.G. St. Vith ARDOC | 38:43 | 13'18" | +11:41 | |||
4. | Manon REMACLE | D-16 | O.L.G. St. Vith ARDOC | 41:36 | 14'17" | +14:34 | |||
5. | Yara GOENEN | D-16 | O.L.G. St. Vith ARDOC | 49:40 | 17'04" | +22:38 | |||
NCL | Jamie-Lee FUHRMANN | D-16 | O.L.G. St. Vith ARDOC | ||||||
2 2690m (5) | |||||||||
[H:]M:S | min/km | ||||||||
1. | Milena LAMBERTZ | D-16 | O.L.G. St. Vith ARDOC | 42:04 | 15'38" | ||||
2. | Salomé KALBUSCH | D-16 | O.L.G. St. Vith ARDOC | 43:55 | 16'19" | +1:51 | |||
3. | Luisa HOFFMANN | D-16 | O.L.G. St. Vith ARDOC | 45:21 | 16'51" | +3:17 | |||
4. | Anna LEHNEN | D-16 | O.L.G. St. Vith ARDOC | 51:34 | 19'10" | +9:30 | |||
5. | Cédric HAEP | H-12 | O.L.G. St. Vith ARDOC | 55:48 | 20'44" | +13:44 | |||
3 2810m (6) | |||||||||
[H:]M:S | min/km | ||||||||
1. | Caroline MARGREVE | D45 | O.L.G. St. Vith ARDOC | 24:02 | 8'33" | ||||
2. | Niko EICHTEN | H-16 | O.L.G. St. Vith ARDOC | 24:06 | 8'34" | +0:04 | |||
3. | Mandy RAUW | D-16 | O.L.G. St. Vith ARDOC | 27:56 | 9'56" | +3:54 | |||
4. | Marie PETERS | D-16 | O.L.G. St. Vith ARDOC | 31:00 | 11'01" | +6:58 | |||
5. | Elena HAEP | D-16 | O.L.G. St. Vith ARDOC | 36:44 | 13'04" | +12:42 | |||
NCL | Viviane MARGREVE | D-16 | O.L.G. St. Vith ARDOC |
O.L.G. St. Vith ARDOC | 17 |
Total: 17 |