Training | ||
Last updated: 22.09.2017 20:05:45 |
D:Bahn A 5100m (1) | |||||||||
[H:]M:S | min/km | ||||||||
1. | Nicole GOENEN - ARENS | BEL | D45 | O.L.G. St. Vith ARDOC | 1:14:31 | 14'36" | |||
D:Bahn B 3500m (7) | |||||||||
[H:]M:S | min/km | ||||||||
1. | Anabel SCHNEIDER | BEL | D21 | Indiv. | 36:40 | 10'28" | |||
2. | Viviane MARGREVE | BEL | D-16 | O.L.G. St. Vith ARDOC | 51:12 | 14'37" | +14:32 | ||
3. | Jamie-Lee FUHRMANN | BEL | D-16 | O.L.G. St. Vith ARDOC | 57:30 | 16'25" | +20:50 | ||
4. | Mandy RAUW | BEL | D-16 | O.L.G. St. Vith ARDOC | 58:00 | 16'34" | +21:20 | ||
5. | Lanie KOHNEN | BEL | D-12 | Indiv. | 1:31:15 | 26'04" | +54:35 | ||
6. | Marita NEISSEN | BEL | DB | Indiv. | 1:31:37 | 26'10" | +54:57 | ||
7. | Marianne COHNEN | BEL | D40 | Indiv. | 1:43:55 | 29'41" | +1:07:15 | ||
H:Bahn A 5100m (4) | |||||||||
[H:]M:S | min/km | ||||||||
1. | Freddy HENKES | BEL | H55 | O.L.G. St. Vith ARDOC | 42:21 | 8'18" | |||
2. | Niko EICHTEN | BEL | H-16 | O.L.G. St. Vith ARDOC | 52:22 | 10'16" | +10:01 | ||
3. | Mike BRULS | BEL | H21 | O.L.G. St. Vith ARDOC | 54:49 | 10'44" | +12:28 | ||
4. | Noah BACKES | BEL | H-14 | O.L.G. St. Vith ARDOC | 56:15 | 11'01" | +13:54 | ||
H:Bahn B 3500m (4) | |||||||||
[H:]M:S | min/km | ||||||||
1. | Heribert HAACK | GER | H70 | O.L.G. St. Vith ARDOC | 49:54 | 14'15" | |||
2. | Niko KOHNEN | BEL | H40 | Indiv. | 1:31:42 | 26'11" | +41:48 | ||
3. | Elia KOHNEN | BEL | H-14 | Indiv. | 1:43:49 | 29'39" | +53:55 | ||
4. | Sébastian SIMON | BEL | H-14 | Indiv. | 1:45:58 | 30'16" | +56:04 | ||
H:Bahn C 1500m (3) | |||||||||
[H:]M:S | min/km | ||||||||
1. | Louis BASTIN | BEL | H-10 | O.L.G. St. Vith ARDOC | 28:32 | 19'01" | |||
2. | Maximilian LOO | BEL | H-10 | Indiv. | 36:58 | 24'38" | +8:26 | ||
3. | Sebastian LOO | BEL | H-12 | O.L.G. St. Vith ARDOC | 39:23 | 26'15" | +10:51 |
O.L.G. St. Vith ARDOC | 11 |
Indiv. | 8 |
Total: 19 |