Training | ||
Last updated: 29.10.2017 14:27:04 | Contact/Remarks: maike@ardoc.be |
D:Bahn B red. 4240m (2) | |||||||||
[H:]M:S | min/km | ||||||||
1. | Ilana DANEMARK | BEL | D21 | Indiv. | 1:01:42 | 14'33" | |||
NCL | Gisela HENNES | BEL | D40 | O.L.G. St. Vith ARDOC | |||||
H:Bahn A red. 6160m (2) | |||||||||
[H:]M:S | min/km | ||||||||
1. | Michel BASTIN | BEL | H35 | O.L.G. St. Vith ARDOC | 40:48 | 6'37" | |||
2. | Michael HOCK | BEL | H40 | O.L.G. St. Vith ARDOC | 56:49 | 9'13" | +16:01 | ||
H:Bahn A 6160m (4) | |||||||||
[H:]M:S | min/km | ||||||||
1. | Niko EICHTEN | BEL | H-16 | O.L.G. St. Vith ARDOC | 1:04:46 | 10'30" | |||
2. | Roland GILSON | BEL | H40 | O.L.G. St. Vith ARDOC | 1:13:53 | 11'59" | +9:07 | ||
3. | Roland EICHTEN | BEL | H45 | O.L.G. St. Vith ARDOC | 1:46:40 | 17'18" | +41:54 | ||
NCL | Mike BRULS | BEL | H21 | O.L.G. St. Vith ARDOC | |||||
H:Bahn B red. 4240m (1) | |||||||||
[H:]M:S | min/km | ||||||||
1. | Heinrich EICHER | BEL | H70 | O.L.G. St. Vith ARDOC | 55:52 | 13'10" | |||
H:Bahn B 4240m (4) | |||||||||
[H:]M:S | min/km | ||||||||
1. | Niko KOHNEN | BEL | H40 | Indiv. | 56:44 | 13'22" | |||
2. | Xavier TILKIN | BEL | H21 | Indiv. | 1:16:34 | 18'03" | +19:50 | ||
NCL | Elia KOHNEN | BEL | H-14 | Indiv. | |||||
NCL | Sébastian SIMON | BEL | H-14 | Indiv. |
O.L.G. St. Vith ARDOC | 8 |
Indiv. | 5 |
Total: 13 |