Training | ||
Last updated: 22.07.2018 12:22:14 | Contact/Remarks: mho@ardoc.be |
Bahn A 5530m 130m (8) | |||||||||
[H:]M:S | min/km | ||||||||
1. | Michael HOCK | BEL | H45 | O.L.G. St. Vith ARDOC | 44:21 | 8'01" | |||
2. | Jürgen LOO | BEL | H40 | O.L.G. St. Vith ARDOC | 53:22 | 9'39" | +9:01 | ||
3. | Noah BACKES | BEL | H-16 | O.L.G. St. Vith ARDOC | 55:50 | 10'05" | +11:29 | ||
4. | Caroline MARGREVE | BEL | D45 | O.L.G. St. Vith ARDOC | 1:02:57 | 11'23" | +18:36 | ||
5. | Roland EICHTEN | BEL | H45 | O.L.G. St. Vith ARDOC | 1:06:53 | 12'05" | +22:32 | ||
6. | Roland GILSON | BEL | H40 | O.L.G. St. Vith ARDOC | 1:11:18 | 12'53" | +26:57 | ||
NCL | Freddy HENKES | BEL | H55 | O.L.G. St. Vith ARDOC | |||||
NCL | Niko EICHTEN | BEL | H-16 | O.L.G. St. Vith ARDOC | |||||
Bahn B 3950m 100m (7) | |||||||||
[H:]M:S | min/km | ||||||||
1. | Ludwig KAUT | BEL | H65 | O.L.G. St. Vith ARDOC | 46:27 | 11'45" | |||
2. | Heribert HAACK | GER | H70 | O.L.G. St. Vith ARDOC | 50:05 | 12'40" | +3:38 | ||
3. | Walter THEODOR | BEL | H50 | O.L.G. St. Vith ARDOC | 53:52 | 13'38" | +7:25 | ||
4. | Heinrich EICHER | BEL | H70 | O.L.G. St. Vith ARDOC | 57:22 | 14'31" | +10:55 | ||
5. | Nicole GOENEN - ARENS | BEL | D45 | O.L.G. St. Vith ARDOC | 1:00:09 | 15'13" | +13:42 | ||
6. | Mika THEISSEN | BEL | H-14 | Indiv. | 1:31:25 | 23'08" | +44:58 | ||
NCL | Gisela HENNES | BEL | D40 | O.L.G. St. Vith ARDOC |
O.L.G. St. Vith ARDOC | 14 |
Indiv. | 1 |
Total: 15 |